In athletics, “training periodization” is a method of structuring periods of progressively-loaded training stress, followed by rest periods. In short, this means an ebb and flow of the amount of work put in, typically in four week sets where the first three weeks increase the workload, followed by the fourth week of a greatly reduced load.
This periodization has been tried and true for many years, showing that it aids greatly in long-term growth. The rest periods, in particular, allow the body to recover from the previous weeks’ efforts, repair muscle, and grow stronger for the next period.
The same principles and periodization phases can be applied to learning – and in turn, any career in which learning is a core part of the requirements. Constant learning is a requirement of software development. Just like in athletic training, if we’re always pushing at or above our limits, we will never recuperate enough to retain the benefits of what we’re doing. And in turn, jumping over a few connections and tying our work to our business’ perspective, we’re going to start losing money.
Measuring output
Continuing forward, we’ll use a GitHub-style contribution graph with hypothetical data. Consider “contributions” as any form of measurable output: pull requests, commits, issues, comments, and code reviews.
Goal: Ideal periodization
The following example graph may look like a splattering of randomness at first glance. And while it is, just like in real life, we should be able to glean some patterns out of the madness.
| AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 contributions on Sunday, July 31, 2022 | 0 contributions on Sunday, August 7, 2022 | 0 contributions on Sunday, August 14, 2022 | 0 contributions on Sunday, August 21, 2022 | 0 contributions on Sunday, August 28, 2022 | 0 contributions on Sunday, September 4, 2022 | 0 contributions on Sunday, September 11, 2022 | 0 contributions on Sunday, September 18, 2022 | 0 contributions on Sunday, September 25, 2022 | 0 contributions on Sunday, October 2, 2022 | 0 contributions on Sunday, October 9, 2022 | 0 contributions on Sunday, October 16, 2022 | 0 contributions on Sunday, October 23, 2022 | 0 contributions on Sunday, October 30, 2022 | 0 contributions on Sunday, November 6, 2022 | 0 contributions on Sunday, November 13, 2022 | 0 contributions on Sunday, November 20, 2022 | 0 contributions on Sunday, November 27, 2022 | 0 contributions on Sunday, December 4, 2022 | 0 contributions on Sunday, December 11, 2022 | 0 contributions on Sunday, December 18, 2022 | 0 contributions on Sunday, December 25, 2022 | 0 contributions on Sunday, January 1, 2023 | 0 contributions on Sunday, January 8, 2023 | 0 contributions on Sunday, January 15, 2023 | 0 contributions on Sunday, January 22, 2023 | 0 contributions on Sunday, January 29, 2023 | 0 contributions on Sunday, February 5, 2023 | 0 contributions on Sunday, February 12, 2023 | 0 contributions on Sunday, February 19, 2023 | 0 contributions on Sunday, February 26, 2023 | 0 contributions on Sunday, March 5, 2023 | 0 contributions on Sunday, March 12, 2023 | 0 contributions on Sunday, March 19, 2023 | 0 contributions on Sunday, March 26, 2023 | 0 contributions on Sunday, April 2, 2023 | 0 contributions on Sunday, April 9, 2023 | 0 contributions on Sunday, April 16, 2023 | 0 contributions on Sunday, April 23, 2023 | 0 contributions on Sunday, April 30, 2023 | 0 contributions on Sunday, May 7, 2023 | 0 contributions on Sunday, May 14, 2023 | 0 contributions on Sunday, May 21, 2023 | 0 contributions on Sunday, May 28, 2023 | 0 contributions on Sunday, June 4, 2023 | 0 contributions on Sunday, June 11, 2023 | 0 contributions on Sunday, June 18, 2023 | 0 contributions on Sunday, June 25, 2023 | 0 contributions on Sunday, July 2, 2023 | 0 contributions on Sunday, July 9, 2023 | 0 contributions on Sunday, July 16, 2023 | 0 contributions on Sunday, July 23, 2023 | 0 contributions on Sunday, July 30, 2023 | |
| MondayMon | 0 contributions on Monday, July 25, 2022 | 2 contributions on Monday, August 1, 2022 | 7 contributions on Monday, August 8, 2022 | 6 contributions on Monday, August 15, 2022 | 1 contributions on Monday, August 22, 2022 | 5 contributions on Monday, August 29, 2022 | 7 contributions on Monday, September 5, 2022 | 5 contributions on Monday, September 12, 2022 | 1 contributions on Monday, September 19, 2022 | 2 contributions on Monday, September 26, 2022 | 2 contributions on Monday, October 3, 2022 | 4 contributions on Monday, October 10, 2022 | 2 contributions on Monday, October 17, 2022 | 3 contributions on Monday, October 24, 2022 | 5 contributions on Monday, October 31, 2022 | 0 contributions on Monday, November 7, 2022 | 1 contributions on Monday, November 14, 2022 | 3 contributions on Monday, November 21, 2022 | 3 contributions on Monday, November 28, 2022 | 7 contributions on Monday, December 5, 2022 | 2 contributions on Monday, December 12, 2022 | 4 contributions on Monday, December 19, 2022 | 0 contributions on Monday, December 26, 2022 | 5 contributions on Monday, January 2, 2023 | 0 contributions on Monday, January 9, 2023 | 5 contributions on Monday, January 16, 2023 | 7 contributions on Monday, January 23, 2023 | 8 contributions on Monday, January 30, 2023 | 2 contributions on Monday, February 6, 2023 | 4 contributions on Monday, February 13, 2023 | 6 contributions on Monday, February 20, 2023 | 4 contributions on Monday, February 27, 2023 | 2 contributions on Monday, March 6, 2023 | 5 contributions on Monday, March 13, 2023 | 6 contributions on Monday, March 20, 2023 | 0 contributions on Monday, March 27, 2023 | 0 contributions on Monday, April 3, 2023 | 4 contributions on Monday, April 10, 2023 | 2 contributions on Monday, April 17, 2023 | 6 contributions on Monday, April 24, 2023 | 2 contributions on Monday, May 1, 2023 | 3 contributions on Monday, May 8, 2023 | 2 contributions on Monday, May 15, 2023 | 5 contributions on Monday, May 22, 2023 | 0 contributions on Monday, May 29, 2023 | 3 contributions on Monday, June 5, 2023 | 6 contributions on Monday, June 12, 2023 | 8 contributions on Monday, June 19, 2023 | 2 contributions on Monday, June 26, 2023 | 2 contributions on Monday, July 3, 2023 | 7 contributions on Monday, July 10, 2023 | 5 contributions on Monday, July 17, 2023 | 0 contributions on Monday, July 24, 2023 |
| 1 contributions on Tuesday, July 26, 2022 | 3 contributions on Tuesday, August 2, 2022 | 4 contributions on Tuesday, August 9, 2022 | 0 contributions on Tuesday, August 16, 2022 | 0 contributions on Tuesday, August 23, 2022 | 2 contributions on Tuesday, August 30, 2022 | 6 contributions on Tuesday, September 6, 2022 | 5 contributions on Tuesday, September 13, 2022 | 0 contributions on Tuesday, September 20, 2022 | 3 contributions on Tuesday, September 27, 2022 | 7 contributions on Tuesday, October 4, 2022 | 8 contributions on Tuesday, October 11, 2022 | 0 contributions on Tuesday, October 18, 2022 | 3 contributions on Tuesday, October 25, 2022 | 4 contributions on Tuesday, November 1, 2022 | 0 contributions on Tuesday, November 8, 2022 | 2 contributions on Tuesday, November 15, 2022 | 3 contributions on Tuesday, November 22, 2022 | 2 contributions on Tuesday, November 29, 2022 | 7 contributions on Tuesday, December 6, 2022 | 1 contributions on Tuesday, December 13, 2022 | 3 contributions on Tuesday, December 20, 2022 | 6 contributions on Tuesday, December 27, 2022 | 8 contributions on Tuesday, January 3, 2023 | 2 contributions on Tuesday, January 10, 2023 | 4 contributions on Tuesday, January 17, 2023 | 2 contributions on Tuesday, January 24, 2023 | 5 contributions on Tuesday, January 31, 2023 | 0 contributions on Tuesday, February 7, 2023 | 2 contributions on Tuesday, February 14, 2023 | 7 contributions on Tuesday, February 21, 2023 | 4 contributions on Tuesday, February 28, 2023 | 0 contributions on Tuesday, March 7, 2023 | 2 contributions on Tuesday, March 14, 2023 | 6 contributions on Tuesday, March 21, 2023 | 0 contributions on Tuesday, March 28, 2023 | 0 contributions on Tuesday, April 4, 2023 | 5 contributions on Tuesday, April 11, 2023 | 4 contributions on Tuesday, April 18, 2023 | 8 contributions on Tuesday, April 25, 2023 | 1 contributions on Tuesday, May 2, 2023 | 2 contributions on Tuesday, May 9, 2023 | 6 contributions on Tuesday, May 16, 2023 | 6 contributions on Tuesday, May 23, 2023 | 1 contributions on Tuesday, May 30, 2023 | 4 contributions on Tuesday, June 6, 2023 | 4 contributions on Tuesday, June 13, 2023 | 6 contributions on Tuesday, June 20, 2023 | 1 contributions on Tuesday, June 27, 2023 | 5 contributions on Tuesday, July 4, 2023 | 6 contributions on Tuesday, July 11, 2023 | 6 contributions on Tuesday, July 18, 2023 | 0 contributions on Tuesday, July 25, 2023 | |
| WednesdayWed | 1 contributions on Wednesday, July 27, 2022 | 5 contributions on Wednesday, August 3, 2022 | 6 contributions on Wednesday, August 10, 2022 | 8 contributions on Wednesday, August 17, 2022 | 1 contributions on Wednesday, August 24, 2022 | 4 contributions on Wednesday, August 31, 2022 | 3 contributions on Wednesday, September 7, 2022 | 4 contributions on Wednesday, September 14, 2022 | 0 contributions on Wednesday, September 21, 2022 | 5 contributions on Wednesday, September 28, 2022 | 4 contributions on Wednesday, October 5, 2022 | 5 contributions on Wednesday, October 12, 2022 | 1 contributions on Wednesday, October 19, 2022 | 2 contributions on Wednesday, October 26, 2022 | 6 contributions on Wednesday, November 2, 2022 | 0 contributions on Wednesday, November 9, 2022 | 1 contributions on Wednesday, November 16, 2022 | 5 contributions on Wednesday, November 23, 2022 | 0 contributions on Wednesday, November 30, 2022 | 7 contributions on Wednesday, December 7, 2022 | 0 contributions on Wednesday, December 14, 2022 | 2 contributions on Wednesday, December 21, 2022 | 2 contributions on Wednesday, December 28, 2022 | 6 contributions on Wednesday, January 4, 2023 | 1 contributions on Wednesday, January 11, 2023 | 2 contributions on Wednesday, January 18, 2023 | 3 contributions on Wednesday, January 25, 2023 | 5 contributions on Wednesday, February 1, 2023 | 2 contributions on Wednesday, February 8, 2023 | 5 contributions on Wednesday, February 15, 2023 | 6 contributions on Wednesday, February 22, 2023 | 4 contributions on Wednesday, March 1, 2023 | 0 contributions on Wednesday, March 8, 2023 | 3 contributions on Wednesday, March 15, 2023 | 5 contributions on Wednesday, March 22, 2023 | 0 contributions on Wednesday, March 29, 2023 | 0 contributions on Wednesday, April 5, 2023 | 3 contributions on Wednesday, April 12, 2023 | 4 contributions on Wednesday, April 19, 2023 | 8 contributions on Wednesday, April 26, 2023 | 1 contributions on Wednesday, May 3, 2023 | 3 contributions on Wednesday, May 10, 2023 | 5 contributions on Wednesday, May 17, 2023 | 8 contributions on Wednesday, May 24, 2023 | 2 contributions on Wednesday, May 31, 2023 | 2 contributions on Wednesday, June 7, 2023 | 7 contributions on Wednesday, June 14, 2023 | 5 contributions on Wednesday, June 21, 2023 | 1 contributions on Wednesday, June 28, 2023 | 2 contributions on Wednesday, July 5, 2023 | 2 contributions on Wednesday, July 12, 2023 | 8 contributions on Wednesday, July 19, 2023 | 0 contributions on Wednesday, July 26, 2023 |
| 1 contributions on Thursday, July 28, 2022 | 0 contributions on Thursday, August 4, 2022 | 6 contributions on Thursday, August 11, 2022 | 8 contributions on Thursday, August 18, 2022 | 2 contributions on Thursday, August 25, 2022 | 5 contributions on Thursday, September 1, 2022 | 7 contributions on Thursday, September 8, 2022 | 6 contributions on Thursday, September 15, 2022 | 1 contributions on Thursday, September 22, 2022 | 2 contributions on Thursday, September 29, 2022 | 3 contributions on Thursday, October 6, 2022 | 5 contributions on Thursday, October 13, 2022 | 1 contributions on Thursday, October 20, 2022 | 0 contributions on Thursday, October 27, 2022 | 6 contributions on Thursday, November 3, 2022 | 0 contributions on Thursday, November 10, 2022 | 2 contributions on Thursday, November 17, 2022 | 5 contributions on Thursday, November 24, 2022 | 7 contributions on Thursday, December 1, 2022 | 5 contributions on Thursday, December 8, 2022 | 2 contributions on Thursday, December 15, 2022 | 4 contributions on Thursday, December 22, 2022 | 2 contributions on Thursday, December 29, 2022 | 5 contributions on Thursday, January 5, 2023 | 1 contributions on Thursday, January 12, 2023 | 5 contributions on Thursday, January 19, 2023 | 4 contributions on Thursday, January 26, 2023 | 7 contributions on Thursday, February 2, 2023 | 0 contributions on Thursday, February 9, 2023 | 3 contributions on Thursday, February 16, 2023 | 2 contributions on Thursday, February 23, 2023 | 8 contributions on Thursday, March 2, 2023 | 1 contributions on Thursday, March 9, 2023 | 2 contributions on Thursday, March 16, 2023 | 6 contributions on Thursday, March 23, 2023 | 0 contributions on Thursday, March 30, 2023 | 0 contributions on Thursday, April 6, 2023 | 0 contributions on Thursday, April 13, 2023 | 7 contributions on Thursday, April 20, 2023 | 6 contributions on Thursday, April 27, 2023 | 2 contributions on Thursday, May 4, 2023 | 5 contributions on Thursday, May 11, 2023 | 7 contributions on Thursday, May 18, 2023 | 8 contributions on Thursday, May 25, 2023 | 1 contributions on Thursday, June 1, 2023 | 4 contributions on Thursday, June 8, 2023 | 3 contributions on Thursday, June 15, 2023 | 5 contributions on Thursday, June 22, 2023 | 0 contributions on Thursday, June 29, 2023 | 2 contributions on Thursday, July 6, 2023 | 7 contributions on Thursday, July 13, 2023 | 5 contributions on Thursday, July 20, 2023 | 0 contributions on Thursday, July 27, 2023 | |
| FridayFri | 1 contributions on Friday, July 29, 2022 | 0 contributions on Friday, August 5, 2022 | 7 contributions on Friday, August 12, 2022 | 5 contributions on Friday, August 19, 2022 | 1 contributions on Friday, August 26, 2022 | 3 contributions on Friday, September 2, 2022 | 5 contributions on Friday, September 9, 2022 | 0 contributions on Friday, September 16, 2022 | 0 contributions on Friday, September 23, 2022 | 2 contributions on Friday, September 30, 2022 | 4 contributions on Friday, October 7, 2022 | 0 contributions on Friday, October 14, 2022 | 1 contributions on Friday, October 21, 2022 | 2 contributions on Friday, October 28, 2022 | 5 contributions on Friday, November 4, 2022 | 0 contributions on Friday, November 11, 2022 | 2 contributions on Friday, November 18, 2022 | 3 contributions on Friday, November 25, 2022 | 4 contributions on Friday, December 2, 2022 | 4 contributions on Friday, December 9, 2022 | 1 contributions on Friday, December 16, 2022 | 0 contributions on Friday, December 23, 2022 | 4 contributions on Friday, December 30, 2022 | 4 contributions on Friday, January 6, 2023 | 1 contributions on Friday, January 13, 2023 | 4 contributions on Friday, January 20, 2023 | 5 contributions on Friday, January 27, 2023 | 8 contributions on Friday, February 3, 2023 | 0 contributions on Friday, February 10, 2023 | 3 contributions on Friday, February 17, 2023 | 5 contributions on Friday, February 24, 2023 | 6 contributions on Friday, March 3, 2023 | 1 contributions on Friday, March 10, 2023 | 4 contributions on Friday, March 17, 2023 | 6 contributions on Friday, March 24, 2023 | 0 contributions on Friday, March 31, 2023 | 0 contributions on Friday, April 7, 2023 | 3 contributions on Friday, April 14, 2023 | 3 contributions on Friday, April 21, 2023 | 6 contributions on Friday, April 28, 2023 | 1 contributions on Friday, May 5, 2023 | 4 contributions on Friday, May 12, 2023 | 2 contributions on Friday, May 19, 2023 | 7 contributions on Friday, May 26, 2023 | 0 contributions on Friday, June 2, 2023 | 2 contributions on Friday, June 9, 2023 | 2 contributions on Friday, June 16, 2023 | 8 contributions on Friday, June 23, 2023 | 0 contributions on Friday, June 30, 2023 | 2 contributions on Friday, July 7, 2023 | 3 contributions on Friday, July 14, 2023 | 4 contributions on Friday, July 21, 2023 | 1 contributions on Friday, July 28, 2023 |
| 0 contributions on Saturday, July 30, 2022 | 0 contributions on Saturday, August 6, 2022 | 0 contributions on Saturday, August 13, 2022 | 0 contributions on Saturday, August 20, 2022 | 0 contributions on Saturday, August 27, 2022 | 0 contributions on Saturday, September 3, 2022 | 0 contributions on Saturday, September 10, 2022 | 0 contributions on Saturday, September 17, 2022 | 0 contributions on Saturday, September 24, 2022 | 0 contributions on Saturday, October 1, 2022 | 0 contributions on Saturday, October 8, 2022 | 0 contributions on Saturday, October 15, 2022 | 0 contributions on Saturday, October 22, 2022 | 0 contributions on Saturday, October 29, 2022 | 0 contributions on Saturday, November 5, 2022 | 0 contributions on Saturday, November 12, 2022 | 0 contributions on Saturday, November 19, 2022 | 0 contributions on Saturday, November 26, 2022 | 0 contributions on Saturday, December 3, 2022 | 0 contributions on Saturday, December 10, 2022 | 0 contributions on Saturday, December 17, 2022 | 0 contributions on Saturday, December 24, 2022 | 0 contributions on Saturday, December 31, 2022 | 0 contributions on Saturday, January 7, 2023 | 0 contributions on Saturday, January 14, 2023 | 0 contributions on Saturday, January 21, 2023 | 0 contributions on Saturday, January 28, 2023 | 0 contributions on Saturday, February 4, 2023 | 0 contributions on Saturday, February 11, 2023 | 0 contributions on Saturday, February 18, 2023 | 0 contributions on Saturday, February 25, 2023 | 0 contributions on Saturday, March 4, 2023 | 0 contributions on Saturday, March 11, 2023 | 0 contributions on Saturday, March 18, 2023 | 0 contributions on Saturday, March 25, 2023 | 0 contributions on Saturday, April 1, 2023 | 0 contributions on Saturday, April 8, 2023 | 0 contributions on Saturday, April 15, 2023 | 0 contributions on Saturday, April 22, 2023 | 0 contributions on Saturday, April 29, 2023 | 0 contributions on Saturday, May 6, 2023 | 0 contributions on Saturday, May 13, 2023 | 0 contributions on Saturday, May 20, 2023 | 0 contributions on Saturday, May 27, 2023 | 0 contributions on Saturday, June 3, 2023 | 0 contributions on Saturday, June 10, 2023 | 0 contributions on Saturday, June 17, 2023 | 0 contributions on Saturday, June 24, 2023 | 0 contributions on Saturday, July 1, 2023 | 0 contributions on Saturday, July 8, 2023 | 0 contributions on Saturday, July 15, 2023 | 0 contributions on Saturday, July 22, 2023 | 0 contributions on Saturday, July 29, 2023 | |
| Tot.Total | 4 | 10 | 30 | 27 | 5 | 19 | 28 | 20 | 2 | 14 | 20 | 22 | 5 | 10 | 26 | 0 | 8 | 19 | 16 | 30 | 6 | 13 | 14 | 28 | 5 | 20 | 21 | 33 | 4 | 17 | 26 | 26 | 4 | 16 | 29 | 0 | 0 | 15 | 20 | 34 | 7 | 17 | 22 | 34 | 4 | 15 | 22 | 32 | 4 | 13 | 25 | 28 | 1 |
|---|
First off, this person has 4-weeks vacation1 where we absolutely should see zero contributions each day. If someone is picking up their computer and putting in work on their vacation, they’re due separate days to be completely detached.
But as we start to look closer, we can see the periodization of contributions ramping up and fall off through the course of each set of four weeks at a time.
Please note, these graphs are absolutely made up and most on this page are simulating that of someone that has high output. Not everyone will have the same amount of output and you should never benchmark people or stack rank them. For illustration purposes, here’s a graph of someone with the same periodization effect that may provide the same amount of value, but with less measurable output:
| AugAugust | SepSeptember | OctOctober | NovNovember | DecDecember | JanJanuary | FebFebruary | MarMarch | AprApril | MayMay | JunJune | JulJuly | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 contributions on Sunday, July 31, 2022 | 0 contributions on Sunday, August 7, 2022 | 0 contributions on Sunday, August 14, 2022 | 0 contributions on Sunday, August 21, 2022 | 0 contributions on Sunday, August 28, 2022 | 0 contributions on Sunday, September 4, 2022 | 0 contributions on Sunday, September 11, 2022 | 0 contributions on Sunday, September 18, 2022 | 0 contributions on Sunday, September 25, 2022 | 0 contributions on Sunday, October 2, 2022 | 0 contributions on Sunday, October 9, 2022 | 0 contributions on Sunday, October 16, 2022 | 0 contributions on Sunday, October 23, 2022 | 0 contributions on Sunday, October 30, 2022 | 0 contributions on Sunday, November 6, 2022 | 0 contributions on Sunday, November 13, 2022 | 0 contributions on Sunday, November 20, 2022 | 0 contributions on Sunday, November 27, 2022 | 0 contributions on Sunday, December 4, 2022 | 0 contributions on Sunday, December 11, 2022 | 0 contributions on Sunday, December 18, 2022 | 0 contributions on Sunday, December 25, 2022 | 0 contributions on Sunday, January 1, 2023 | 0 contributions on Sunday, January 8, 2023 | 0 contributions on Sunday, January 15, 2023 | 0 contributions on Sunday, January 22, 2023 | 0 contributions on Sunday, January 29, 2023 | 0 contributions on Sunday, February 5, 2023 | 0 contributions on Sunday, February 12, 2023 | 0 contributions on Sunday, February 19, 2023 | 0 contributions on Sunday, February 26, 2023 | 0 contributions on Sunday, March 5, 2023 | 0 contributions on Sunday, March 12, 2023 | 0 contributions on Sunday, March 19, 2023 | 0 contributions on Sunday, March 26, 2023 | 0 contributions on Sunday, April 2, 2023 | 0 contributions on Sunday, April 9, 2023 | 0 contributions on Sunday, April 16, 2023 | 0 contributions on Sunday, April 23, 2023 | 0 contributions on Sunday, April 30, 2023 | 0 contributions on Sunday, May 7, 2023 | 0 contributions on Sunday, May 14, 2023 | 0 contributions on Sunday, May 21, 2023 | 0 contributions on Sunday, May 28, 2023 | 0 contributions on Sunday, June 4, 2023 | 0 contributions on Sunday, June 11, 2023 | 0 contributions on Sunday, June 18, 2023 | 0 contributions on Sunday, June 25, 2023 | 0 contributions on Sunday, July 2, 2023 | 0 contributions on Sunday, July 9, 2023 | 0 contributions on Sunday, July 16, 2023 | 0 contributions on Sunday, July 23, 2023 | 0 contributions on Sunday, July 30, 2023 | |
| MondayMon | 0 contributions on Monday, July 25, 2022 | 0 contributions on Monday, August 1, 2022 | 0 contributions on Monday, August 8, 2022 | 1 contributions on Monday, August 15, 2022 | 0 contributions on Monday, August 22, 2022 | 1 contributions on Monday, August 29, 2022 | 0 contributions on Monday, September 5, 2022 | 2 contributions on Monday, September 12, 2022 | 0 contributions on Monday, September 19, 2022 | 1 contributions on Monday, September 26, 2022 | 2 contributions on Monday, October 3, 2022 | 2 contributions on Monday, October 10, 2022 | 0 contributions on Monday, October 17, 2022 | 1 contributions on Monday, October 24, 2022 | 2 contributions on Monday, October 31, 2022 | 0 contributions on Monday, November 7, 2022 | 0 contributions on Monday, November 14, 2022 | 1 contributions on Monday, November 21, 2022 | 0 contributions on Monday, November 28, 2022 | 1 contributions on Monday, December 5, 2022 | 0 contributions on Monday, December 12, 2022 | 0 contributions on Monday, December 19, 2022 | 2 contributions on Monday, December 26, 2022 | 0 contributions on Monday, January 2, 2023 | 0 contributions on Monday, January 9, 2023 | 0 contributions on Monday, January 16, 2023 | 0 contributions on Monday, January 23, 2023 | 0 contributions on Monday, January 30, 2023 | 0 contributions on Monday, February 6, 2023 | 0 contributions on Monday, February 13, 2023 | 1 contributions on Monday, February 20, 2023 | 1 contributions on Monday, February 27, 2023 | 0 contributions on Monday, March 6, 2023 | 1 contributions on Monday, March 13, 2023 | 1 contributions on Monday, March 20, 2023 | 0 contributions on Monday, March 27, 2023 | 0 contributions on Monday, April 3, 2023 | 0 contributions on Monday, April 10, 2023 | 0 contributions on Monday, April 17, 2023 | 1 contributions on Monday, April 24, 2023 | 0 contributions on Monday, May 1, 2023 | 1 contributions on Monday, May 8, 2023 | 0 contributions on Monday, May 15, 2023 | 0 contributions on Monday, May 22, 2023 | 0 contributions on Monday, May 29, 2023 | 1 contributions on Monday, June 5, 2023 | 0 contributions on Monday, June 12, 2023 | 0 contributions on Monday, June 19, 2023 | 0 contributions on Monday, June 26, 2023 | 1 contributions on Monday, July 3, 2023 | 1 contributions on Monday, July 10, 2023 | 2 contributions on Monday, July 17, 2023 | 0 contributions on Monday, July 24, 2023 |
| 0 contributions on Tuesday, July 26, 2022 | 1 contributions on Tuesday, August 2, 2022 | 2 contributions on Tuesday, August 9, 2022 | 2 contributions on Tuesday, August 16, 2022 | 0 contributions on Tuesday, August 23, 2022 | 1 contributions on Tuesday, August 30, 2022 | 1 contributions on Tuesday, September 6, 2022 | 0 contributions on Tuesday, September 13, 2022 | 0 contributions on Tuesday, September 20, 2022 | 1 contributions on Tuesday, September 27, 2022 | 0 contributions on Tuesday, October 4, 2022 | 0 contributions on Tuesday, October 11, 2022 | 0 contributions on Tuesday, October 18, 2022 | 0 contributions on Tuesday, October 25, 2022 | 0 contributions on Tuesday, November 1, 2022 | 0 contributions on Tuesday, November 8, 2022 | 0 contributions on Tuesday, November 15, 2022 | 1 contributions on Tuesday, November 22, 2022 | 1 contributions on Tuesday, November 29, 2022 | 2 contributions on Tuesday, December 6, 2022 | 0 contributions on Tuesday, December 13, 2022 | 1 contributions on Tuesday, December 20, 2022 | 0 contributions on Tuesday, December 27, 2022 | 0 contributions on Tuesday, January 3, 2023 | 0 contributions on Tuesday, January 10, 2023 | 0 contributions on Tuesday, January 17, 2023 | 2 contributions on Tuesday, January 24, 2023 | 0 contributions on Tuesday, January 31, 2023 | 0 contributions on Tuesday, February 7, 2023 | 1 contributions on Tuesday, February 14, 2023 | 1 contributions on Tuesday, February 21, 2023 | 1 contributions on Tuesday, February 28, 2023 | 0 contributions on Tuesday, March 7, 2023 | 1 contributions on Tuesday, March 14, 2023 | 0 contributions on Tuesday, March 21, 2023 | 0 contributions on Tuesday, March 28, 2023 | 0 contributions on Tuesday, April 4, 2023 | 0 contributions on Tuesday, April 11, 2023 | 1 contributions on Tuesday, April 18, 2023 | 2 contributions on Tuesday, April 25, 2023 | 0 contributions on Tuesday, May 2, 2023 | 0 contributions on Tuesday, May 9, 2023 | 2 contributions on Tuesday, May 16, 2023 | 1 contributions on Tuesday, May 23, 2023 | 0 contributions on Tuesday, May 30, 2023 | 1 contributions on Tuesday, June 6, 2023 | 1 contributions on Tuesday, June 13, 2023 | 2 contributions on Tuesday, June 20, 2023 | 0 contributions on Tuesday, June 27, 2023 | 0 contributions on Tuesday, July 4, 2023 | 0 contributions on Tuesday, July 11, 2023 | 2 contributions on Tuesday, July 18, 2023 | 0 contributions on Tuesday, July 25, 2023 | |
| WednesdayWed | 0 contributions on Wednesday, July 27, 2022 | 0 contributions on Wednesday, August 3, 2022 | 2 contributions on Wednesday, August 10, 2022 | 0 contributions on Wednesday, August 17, 2022 | 0 contributions on Wednesday, August 24, 2022 | 0 contributions on Wednesday, August 31, 2022 | 2 contributions on Wednesday, September 7, 2022 | 1 contributions on Wednesday, September 14, 2022 | 0 contributions on Wednesday, September 21, 2022 | 0 contributions on Wednesday, September 28, 2022 | 0 contributions on Wednesday, October 5, 2022 | 2 contributions on Wednesday, October 12, 2022 | 0 contributions on Wednesday, October 19, 2022 | 0 contributions on Wednesday, October 26, 2022 | 0 contributions on Wednesday, November 2, 2022 | 0 contributions on Wednesday, November 9, 2022 | 0 contributions on Wednesday, November 16, 2022 | 0 contributions on Wednesday, November 23, 2022 | 1 contributions on Wednesday, November 30, 2022 | 2 contributions on Wednesday, December 7, 2022 | 0 contributions on Wednesday, December 14, 2022 | 0 contributions on Wednesday, December 21, 2022 | 2 contributions on Wednesday, December 28, 2022 | 2 contributions on Wednesday, January 4, 2023 | 0 contributions on Wednesday, January 11, 2023 | 0 contributions on Wednesday, January 18, 2023 | 0 contributions on Wednesday, January 25, 2023 | 2 contributions on Wednesday, February 1, 2023 | 0 contributions on Wednesday, February 8, 2023 | 1 contributions on Wednesday, February 15, 2023 | 2 contributions on Wednesday, February 22, 2023 | 2 contributions on Wednesday, March 1, 2023 | 0 contributions on Wednesday, March 8, 2023 | 1 contributions on Wednesday, March 15, 2023 | 1 contributions on Wednesday, March 22, 2023 | 0 contributions on Wednesday, March 29, 2023 | 0 contributions on Wednesday, April 5, 2023 | 0 contributions on Wednesday, April 12, 2023 | 0 contributions on Wednesday, April 19, 2023 | 0 contributions on Wednesday, April 26, 2023 | 0 contributions on Wednesday, May 3, 2023 | 1 contributions on Wednesday, May 10, 2023 | 2 contributions on Wednesday, May 17, 2023 | 1 contributions on Wednesday, May 24, 2023 | 0 contributions on Wednesday, May 31, 2023 | 1 contributions on Wednesday, June 7, 2023 | 2 contributions on Wednesday, June 14, 2023 | 0 contributions on Wednesday, June 21, 2023 | 0 contributions on Wednesday, June 28, 2023 | 1 contributions on Wednesday, July 5, 2023 | 1 contributions on Wednesday, July 12, 2023 | 0 contributions on Wednesday, July 19, 2023 | 0 contributions on Wednesday, July 26, 2023 |
